<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Savage&#039;s Blog &#187; Australia</title>
	<atom:link href="http://www.scottsavage.net/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsavage.net</link>
	<description>CRM software runs my life</description>
	<lastBuildDate>Fri, 19 Aug 2011 03:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Map My Summer Australia</title>
		<link>http://www.scottsavage.net/2011/06/map-my-summer-australia/</link>
		<comments>http://www.scottsavage.net/2011/06/map-my-summer-australia/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:43:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[map my summer]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Screen Australia]]></category>
		<category><![CDATA[We Were Here]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=779</guid>
		<description><![CDATA[The culmination and curation of the Map My Summer project, the &#8220;We Were Here&#8221; video by Screen Australia, has premiered in Sydney. Way to make me nostalgic while I am overseas. Getting my name in the credits at the end is pretty cool though, I think this is a first for me! http://www.youtube.com/watch?v=DCS5N9ENW9A]]></description>
			<content:encoded><![CDATA[<p>The culmination and curation of the <a title="Map My Summer Australia on YouTube" href="http://www.youtube.com/MapMySummer">Map My Summer</a> project, the &#8220;We Were Here&#8221; video by <a title="Screen Australia's YouTube Channel" href="http://www.youtube.com/user/ScreenAustralia">Screen Australia</a>, has premiered in Sydney. Way to make me nostalgic while I am overseas. Getting my name in the credits at the end is pretty cool though, I think this is a first for me!</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=DCS5N9ENW9A&#038;fmt=18">http://www.youtube.com/watch?v=DCS5N9ENW9A</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/06/map-my-summer-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Australia Day!</title>
		<link>http://www.scottsavage.net/2011/01/happy-australia-day/</link>
		<comments>http://www.scottsavage.net/2011/01/happy-australia-day/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:00:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[australia day]]></category>
		<category><![CDATA[australia day 2011]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom gadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map my summer]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=766</guid>
		<description><![CDATA[Happy Australia Day 2011 to all the aussies who read my blog! Ernesto, 3DM and I worked hard to deliver the first YouTube custom logo for Australia ever and a custom video mapping gadget! The basic premise is that Australians can upload videos to YouTube and plot them on a map. This map then visually [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Australia Day 2011 to all the aussies who read my blog! <a href="http://twitter.com/#!/ernestosoriano">Ernesto</a>, <a href="http://www.threedrunkmonkeys.com.au/">3DM</a> and I worked hard to deliver the first YouTube custom logo for Australia ever and a <a href="http://youtube.com/mapmysummer">custom video mapping gadget</a>! The basic premise is that Australians can upload videos to YouTube and plot them on a map. This map then visually &#8220;fills in&#8221; to create essentially remap Australia in terms of summer memories. I am really looking forward to seeing how much momentum we can build off this one and it is great showcase for local creatives.</p>
<div id="attachment_767" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.scottsavage.net/wp-content/uploads/2011/01/map_my_summer.png"><img class="size-large wp-image-767 " title="map_my_summer" src="http://www.scottsavage.net/wp-content/uploads/2011/01/map_my_summer-1024x646.png" alt="australian youtube logo doodle" width="512" height="323" /></a><p class="wp-caption-text">Custom YouTube logo and youtube.com/MapMySummer gadget</p></div>
<p>Google also put up a custom doodle for today, which indirectly drives through to the YouTube channel too:</p>
<div id="attachment_768" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.scottsavage.net/wp-content/uploads/2011/01/google_doodle.png"><img class="size-full wp-image-768 " title="google_doodle" src="http://www.scottsavage.net/wp-content/uploads/2011/01/google_doodle.png" alt="google doodle for australia day 2011" width="450" height="160" /></a><p class="wp-caption-text">Google doodle for Australia Day 2011</p></div>
<p>Is it weird that I get a buzz from having input into the creation of these programs that re-craft some of the most recognised brands in the world? Must be my inner marketing geek showing through&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/01/happy-australia-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save your tax dollars &#8211; cut your copper now!</title>
		<link>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/</link>
		<comments>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:30:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=757</guid>
		<description><![CDATA[As part of the Heads of Agreement that Telstra has signed with NBNCo, Telstra is being paid $11 billion taxpayer dollars. This amount is effectively the sum value of each and every customer they migrate off copper. As John Stanhope (Telstra CFO) states: So as the customer is switched off and goes across to (NBNCo) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-758" title="line-cut" src="http://www.scottsavage.net/wp-content/uploads/2010/12/line-cut.jpg" alt="" width="146" height="152" />As part of the Heads of Agreement that Telstra has signed with <a href="http://www.nbnco.com.au/">NBNCo</a>, <a href="http://www.telstra.com.au">Telstra</a> is being paid $11 billion taxpayer dollars. This amount is effectively the sum value of each and every customer they migrate off copper. As <a href="http://www.telstra.com.au/abouttelstra/company-overview/executives-directors/#john-v-stanhope">John Stanhope</a> (Telstra CFO) <a href="http://www.telstra.com.au/abouttelstra/download/document/tls731-nbn-transcript.pdf">states</a>:</p>
<blockquote><p>So as the customer is switched off and goes across to (NBNCo) fibre, we get a payment.</p></blockquote>
<p>Copper lines are already being dropped at a massive 8% pa, but you can help accelerate this drop and save your taxpayer dollars as well as your own line rental costs in the process. Moving to VoIP over fibre, merging multiple lines into VoIP services and migrating to mobile phones will all help you save your hard earned tax dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admonsters Sydney Members Dinner</title>
		<link>http://www.scottsavage.net/2010/12/admonsters-sydney-members-dinner/</link>
		<comments>http://www.scottsavage.net/2010/12/admonsters-sydney-members-dinner/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 01:07:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[admonsters]]></category>
		<category><![CDATA[aimatch]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=754</guid>
		<description><![CDATA[Admonsters held their first event in Australia this week, with a members dinner at the Waterfront restaurant in Sydney. The 3 course meal was very generously provided by aiMatch on a perfect summer&#8217;s night right next to the harbour. The event was attended by around 25 people, which made for an intimate yet comprehensive representation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2010/12/waterfront_restaurant_night.jpg"><img class="alignright size-medium wp-image-755" title="waterfront_restaurant_night" src="http://www.scottsavage.net/wp-content/uploads/2010/12/waterfront_restaurant_night-300x225.jpg" alt="" width="300" height="225" /></a>Admonsters held their <a href="http://www.admonsters.com/event/dn-ap-1">first event in Australia</a> this week, with a members dinner at the Waterfront restaurant in Sydney. The 3 course meal was very generously provided by <a href="http://www.aimatch.com/">aiMatch</a> on a perfect summer&#8217;s night right next to the harbour.</p>
<p>The event was attended by around 25 people, which made for an intimate yet comprehensive representation of the major Australian advertising operations teams. <a href="http://www.ninemsn.com.au">Ninemsn</a>, <a href="http://www.carsales.com.au">Carsales</a>, <a href="http://www.realestate.com.au">REA Group</a>, <a href="http://www.apn.com.au">APN</a>, <a href="http://www.cbsinteractive.com.au/">CBS Interactive</a>, <a href="http://www.youtube.com">YouTube</a>, <a title="Google Display Network" href="http://www.google.com/adwords/displaynetwork/">Google</a> and number of niche publishers were represented. It was amazing how small the industry is (I had worked with at least 5 others previously) and yet how diverse our backgrounds were. There was some reflection on this topic, in particular what qualifications you need to get into Ad Operations, and therefore what you look for in new hires.</p>
<p>Other issues that went around the table included the continuing friction between digital and traditional media (both internally and in the market), the <a title="National Broadband Network" href="http://www.nbnco.com.au/">National Broadband Network</a> and how it will accelerate this structural change and the amount of hand-holding that clients are still requiring.</p>
<p>Overall it was a great night which really helped build relationships across what is a very fragmented online media landscape in Australia. The discussion ended with a hope that there will be a larger Admonsters conference event in the APAC region next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/12/admonsters-sydney-members-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember 2010</title>
		<link>http://www.scottsavage.net/2010/11/movember-2010/</link>
		<comments>http://www.scottsavage.net/2010/11/movember-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:18:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[movember]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=747</guid>
		<description><![CDATA[This is the second year that I have participated in Movember, a great initiative to raise money for men&#8217;s health. Google Australia put together a strong team to compete, so I had no excuse not to join the cause. If you don&#8217;t know what Movember is, here is the summary from their website: Each year [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_748" class="wp-caption alignright" style="width: 310px"><a href="http://www.scottsavage.net/wp-content/uploads/2010/11/scott_savage_moustache.jpg"><img class="size-medium wp-image-748" title="scott_savage_moustache" src="http://www.scottsavage.net/wp-content/uploads/2010/11/scott_savage_moustache-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">30 days worth of growth...</p></div>
<p>This is the second year that I have participated in <a title="Movember home" href="http://www.movember.com/">Movember</a>, a great initiative to raise money for men&#8217;s health. <a title="Google Australia Movember Team Page" href="http://au.movember.com/mospace/610344/">Google Australia</a> put together a strong team to compete, so I had no excuse not to join the cause. If you don&#8217;t know what Movember is, here is the summary from their website:</p>
<blockquote><p>Each year Movember is responsible for the sprouting of moustaches on thousands of men’s faces in Australia and around the world, with the sole aim of raising vital funds and awareness for men’s health, specifically prostate cancer and depression in men.</p></blockquote>
<p>The program started in Australia, but has now spread to 9 more countries around the world. It&#8217;s really great to see Australia coming up with programs like Movember and <a title="Earth Hour Homepage" href="http://www.earthhour.org/">Earth Hour</a> that make a difference to the world.</p>
<p>If you would like to donate to my (poor) efforts to help, then that would be greatly appreciated! You can do so here: <a title="donate to scott savage's moustache" href="http://au.movember.com/mospace/227691/">http://au.movember.com/mospace/227691/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/11/movember-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Symphony 2011 in Sydney</title>
		<link>http://www.scottsavage.net/2010/10/youtube-symphony-2011-in-sydney/</link>
		<comments>http://www.scottsavage.net/2010/10/youtube-symphony-2011-in-sydney/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:29:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[symphony]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=737</guid>
		<description><![CDATA[YouTube Symphony 2011 has launched, and the Sydney Opera House has been announced as the new final location! The program is revolving around an APAC advertiser and location, so it is an extremely exciting program for the region. Make sure you try the Augmented Reality application in the &#8220;Experiment&#8221; section. This excitement is being driven internally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-739" title="YOUTUBE_SOH" src="http://www.scottsavage.net/wp-content/uploads/2010/10/YOUTUBE_SOH.jpg" alt="" width="180" height="230" /><a title="YouTube Symphony" href="http://youtube.com/Symphony">YouTube Symphony</a> 2011 has <a title="Symphony announcement on Google AU Blog" href="http://google-au.blogspot.com/2010/10/youtube-symphony-orchestra-comes-to.html">launched</a>, and the <a title="Sydney Opera House website" href="http://www.sydneyoperahouse.com/youtubesymphony/default.aspx">Sydney Opera House</a> has been announced as the new final location! The program is revolving around an APAC <a href="http://www.hyundai.com/">advertiser</a> and location, so it is an extremely exciting program for the region. Make sure you try the <a href="http://en.wikipedia.org/wiki/Augmented_reality">Augmented Reality</a> application in the &#8220;Experiment&#8221; section.</p>
<p>This excitement is being driven internally by a surprisingly large and distributed number of Australians based all around the world. I was at the launch event at the Opera House on Wednesday morning, and every Google employee who spoke was Australian! It was quite an inspiring moment for an Australian in IT like myself looking to make an impact globally. Working on the project has already been an amazing experience, and things have only just begun.</p>
<p>I guess Symphony is already achieving its goal to be a globally inspiring program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/10/youtube-symphony-2011-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming on YouTube Australia</title>
		<link>http://www.scottsavage.net/2010/08/live-streaming-on-youtube-australia/</link>
		<comments>http://www.scottsavage.net/2010/08/live-streaming-on-youtube-australia/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:55:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Filtering]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=722</guid>
		<description><![CDATA[Tomorrow from 1-2pm YouTube Australia will be running their first live streaming event for the 2010 ICT ministers debate on the youtube.com/AustraliaVotes channel. ICT policy is shaping up as one of the big issues of this election, which is great because ICT tends to take a back seat in Australian politics. The main issues are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2010/08/ausvotes-bg-commencing.png"><img class="alignright size-medium wp-image-723" title="ausvotes-bg-commencing" src="http://www.scottsavage.net/wp-content/uploads/2010/08/ausvotes-bg-commencing-300x168.png" alt="" width="300" height="168" /></a>Tomorrow from 1-2pm YouTube Australia will be running their first live streaming event for the 2010 ICT ministers debate on the <a href="http://youtube.com/AustraliaVotes">youtube.com/AustraliaVotes</a> channel.</p>
<p>ICT policy is shaping up as one of the big issues of this election, which is great because ICT tends to take a back seat in Australian politics. The main issues are around the $43b <a href="http://www.nbnco.com.au/">National Broadband Network (NBN)</a> project and the proposed <a href="http://en.wikipedia.org/wiki/Internet_censorship_in_Australia">Internet Filter</a>. Each party has a different perspective on each of these major issues, which hopefully will make for an interesting debate. Regardless, I am proud to be helping to bring this first to Australia!</p>
<p><em><strong>Edit:</strong> The debate ran successfully on YouTube Live! You can now see it here: </em><a href="http://www.youtube.com/watch?v=xRHbeONYdUc"><em>http://www.youtube.com/watch?v=xRHbeONYdUc</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/08/live-streaming-on-youtube-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can charities get started with YouTube?</title>
		<link>http://www.scottsavage.net/2010/07/how-can-charities-get-started-with-youtube/</link>
		<comments>http://www.scottsavage.net/2010/07/how-can-charities-get-started-with-youtube/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:00:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleserve]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=696</guid>
		<description><![CDATA[Each year Google runs a GoogleServe week, where we each choose a non-profit project we would like to contribute to. I chose to present to a group of 30+ non-profit organisations here in Sydney on how they can benefit from our recently launched YouTube non-profit program. Despite being only a small contribution it was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2010/07/youtube_charity-water_video.jpg"><img class="alignright size-medium wp-image-699" title="youtube_charity-water_video" src="http://www.scottsavage.net/wp-content/uploads/2010/07/youtube_charity-water_video-300x191.jpg" alt="" width="300" height="191" /></a>Each year <a title="Google.org" href="http://www.google.org/">Google</a> runs a <a title="GoogleServe 2010" href="http://googleblog.blogspot.com/2010/06/googleserve-2010-celebrating-community.html">GoogleServe week</a>, where we each choose a non-profit project we would like to contribute to. I chose to present to a group of 30+ non-profit organisations here in Sydney on how they can benefit from our recently launched <a title="YouTube Non-Profit program" href="http://www.youtube.com/nonprofits">YouTube non-profit</a> program. Despite being only a small contribution it was a very rewarding experience, and I was really impressed with how sophisticated many of the charities are.</p>
<p>I am posting my presentation here so that any other charities who didn&#8217;t attend can view it at any time. I am also posting a 1-sheeter handout that I gave to all attendees which summarises the simple steps to getting their non-profit onto YouTube. I hope they help!</p>
<ul>
<li><a href="http://www.scottsavage.net/wp-content/uploads/2010/07/YTnon-profit.pdf">1- Sheet summary of getting started with YouTube Non-Profits</a></li>
<li><a href="http://www.scottsavage.net/wp-content/uploads/2010/07/YTnon-profit-presentation.pdf">Full YouTube Non-Profits presentation deck</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/07/how-can-charities-get-started-with-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxSydney Talks on YouTube</title>
		<link>http://www.scottsavage.net/2010/06/tedxsydney-talks-on-youtube/</link>
		<comments>http://www.scottsavage.net/2010/06/tedxsydney-talks-on-youtube/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:39:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxSydney]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=683</guid>
		<description><![CDATA[Today I was the guest author on the Official Google Australia blog! I helped the guys from TEDxSydney upload and present their valuable content on a non-profit brand channel. It is great to see so many talented Australians contributing to the huge public pool of knowledge that TED and its derivatives are generating. These HD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://google-au.blogspot.com/"><img class="alignright size-full wp-image-684" title="google au blog header" src="http://www.scottsavage.net/wp-content/uploads/2010/06/google-au-blog-header.png" alt="" width="202" height="88" /></a>Today I was the <a href="http://google-au.blogspot.com/2010/06/tedx-sydney-on-youtube.html">guest author</a> on the <a href="http://google-au.blogspot.com/">Official Google Australia blog</a>! I helped the guys from <a href="http://tedxsydney.com/">TEDxSydney</a> upload and present their valuable content on a <a href="http://www.youtube.com/view_play_list?p=22CEF940347981DB">non-profit brand channel</a>. It is great to see so many talented Australians contributing to the huge public pool of knowledge that TED and its derivatives are generating. These HD quality videos really are the best way of transferring and retaining this knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/06/tedxsydney-talks-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burwood Festival 2009</title>
		<link>http://www.scottsavage.net/2009/09/burwood-festival-2009/</link>
		<comments>http://www.scottsavage.net/2009/09/burwood-festival-2009/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:12:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[burwood]]></category>
		<category><![CDATA[burwood festival]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[inner west]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=569</guid>
		<description><![CDATA[My second festival for this Spring weekend was a bit closer to home, the Burwood Festival. It was held on Burwood Road and in Burwood Park. I remembered my camera this time, so here are some photos:]]></description>
			<content:encoded><![CDATA[<p>My second festival for this Spring weekend was a bit closer to home, the <a title="Burwood Festival Official Website" href="http://www.burwoodfestival.com.au/">Burwood Festival</a>. It was held on Burwood Road and in <a title="Burwood Park on Google Maps" href="http://maps.google.com.au/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=burwood+park+nsw&amp;sll=-33.883163,151.114771&amp;sspn=0.056077,0.111151&amp;ie=UTF8&amp;ll=-33.873173,151.103961&amp;spn=0.003505,0.006947&amp;t=h&amp;z=18">Burwood Park</a>. I remembered my camera this time, so here are some photos:</p>
<table border="0">
<tbody>
<tr>
<td>
<p><div id="attachment_570" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3487.JPG"><img class="size-medium wp-image-570  " title="Burwood Festival tents" src="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3487-300x225.jpg" alt="Burwood Festival tents" width="240" height="180" /></a><p class="wp-caption-text">Burwood Festival Tents</p></div></td>
<td>
<p><div id="attachment_571" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3471.JPG"><img class="size-medium wp-image-571 " title="Burwood Road closed for Burwood Festival" src="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3471-300x225.jpg" alt="Burwood Road closed for Burwood Festival" width="240" height="180" /></a><p class="wp-caption-text">Burwood Road closed for Burwood Festival</p></div></td>
</tr>
<tr>
<td>
<p><div id="attachment_572" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3489.JPG"><img class="size-medium wp-image-572 " title="Burwood Festival model boat show" src="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3489-300x225.jpg" alt="Burwood Festival model boat show" width="240" height="180" /></a><p class="wp-caption-text">Burwood Festival model boat show</p></div></td>
<td>
<p><div id="attachment_574" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3493.JPG"><img class="size-medium wp-image-574 " title="Mustang" src="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3493-300x225.jpg" alt="Mustangs everywhere" width="240" height="180" /></a><p class="wp-caption-text">Mustangs everywhere</p></div></td>
</tr>
<tr>
<td>
<p><div id="attachment_575" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3480.JPG"><img class="size-medium wp-image-575 " title="and plenty of Fiats" src="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3480-300x225.jpg" alt="...and plenty of Fiats" width="240" height="180" /></a><p class="wp-caption-text">...and plenty of Fiats</p></div></td>
<td>
<p><div id="attachment_581" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3491.JPG"><img class="size-medium wp-image-581 " title="Stalls and pavillion" src="http://www.scottsavage.net/wp-content/uploads/2009/09/DSCN3491-300x225.jpg" alt="Stalls and pavillion" width="240" height="180" /></a><p class="wp-caption-text">Stalls and pavillion</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2009/09/burwood-festival-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

