<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Savage&#039;s Blog &#187; Internet</title>
	<atom:link href="http://www.scottsavage.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsavage.net</link>
	<description>CRM software runs my life</description>
	<lastBuildDate>Fri, 19 Aug 2011 03:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finishing my San Francisco Rotation</title>
		<link>http://www.scottsavage.net/2011/07/finishing-my-san-francisco-rotation/</link>
		<comments>http://www.scottsavage.net/2011/07/finishing-my-san-francisco-rotation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:29:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=784</guid>
		<description><![CDATA[My 35 days of living in a corporate apartment in SOMA, San Francisco have come to an end! I decided to record my impressions in a video (of course) log from the YouTube headquarters in San Bruno. http://www.youtube.com/watch?v=7CxGCrz_TwE]]></description>
			<content:encoded><![CDATA[<p>My 35 days of living in a corporate apartment in SOMA, San Francisco have come to an end! I decided to record my impressions in a video (of course) log from the YouTube headquarters in San Bruno.</p>
<p style="text-align: center;"><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 16.0px; font: 12.0px Lucida Grande; color: #333333} -->
<p><a href="http://www.youtube.com/watch?v=7CxGCrz_TwE&#038;fmt=18">http://www.youtube.com/watch?v=7CxGCrz_TwE</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/07/finishing-my-san-francisco-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in Start-up Country</title>
		<link>http://www.scottsavage.net/2011/06/life-in-start-up-country/</link>
		<comments>http://www.scottsavage.net/2011/06/life-in-start-up-country/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:39:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[soma]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=783</guid>
		<description><![CDATA[Living in a corporate apartment in the SOMA district of San Francisco is pretty glamorous. Cheerios, bottled pasta sauce, a coffee percolator and a laptop on the couch. Still, it&#8217;s quite a good experience and I have enjoyed the feeling of being amongst it all. Luckily I actually still get a wage from a company [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Life of a Start-up by Scott Savage, on Flickr" href="http://www.flickr.com/photos/scottsavage/5870266745/"><img class="alignright" src="http://farm6.static.flickr.com/5158/5870266745_6fc4c082af.jpg" alt="Life of a Start-up" width="500" height="375" /></a><br />
Living in a corporate apartment in the SOMA district of San Francisco is pretty glamorous. Cheerios, bottled pasta sauce, a coffee percolator and a laptop on the couch. Still, it&#8217;s quite a good experience and I have enjoyed the feeling of being amongst it all. Luckily I actually still get a wage from a company that is doing better than break-even, so I guess I&#8217;m not really living the start-up lifestyle.</p>
<p>Meetings happen faster here, you don&#8217;t have to think about timezones and languages so much and you can talk to product face to face if you don&#8217;t agree with their direction. These are things that are easy to take for granted if you work in the US. On the flip side the diversity and distance challenges in APAC make it an incredibly exciting area to be working in.</p>
<p>It would be nice to have the best of both worlds, but not sure when or if that will happen. I&#8217;m starting to think that the best way to operate is to make APAC as self-sufficient as possible. Borrow the good things, and go it alone in areas you don&#8217;t agree. I think we can even get to the point where APAC is the innovative region and the US can learn from us. That sounds like an inspiring challenge to me. It&#8217;s not quite a start-up, but it&#8217;s the same skills right?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/06/life-in-start-up-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map My Summer Australia</title>
		<link>http://www.scottsavage.net/2011/06/map-my-summer-australia/</link>
		<comments>http://www.scottsavage.net/2011/06/map-my-summer-australia/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:43:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[map my summer]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Screen Australia]]></category>
		<category><![CDATA[We Were Here]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=779</guid>
		<description><![CDATA[The culmination and curation of the Map My Summer project, the &#8220;We Were Here&#8221; video by Screen Australia, has premiered in Sydney. Way to make me nostalgic while I am overseas. Getting my name in the credits at the end is pretty cool though, I think this is a first for me! http://www.youtube.com/watch?v=DCS5N9ENW9A]]></description>
			<content:encoded><![CDATA[<p>The culmination and curation of the <a title="Map My Summer Australia on YouTube" href="http://www.youtube.com/MapMySummer">Map My Summer</a> project, the &#8220;We Were Here&#8221; video by <a title="Screen Australia's YouTube Channel" href="http://www.youtube.com/user/ScreenAustralia">Screen Australia</a>, has premiered in Sydney. Way to make me nostalgic while I am overseas. Getting my name in the credits at the end is pretty cool though, I think this is a first for me!</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=DCS5N9ENW9A&#038;fmt=18">http://www.youtube.com/watch?v=DCS5N9ENW9A</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/06/map-my-summer-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to San Francisco</title>
		<link>http://www.scottsavage.net/2011/06/welcome-to-san-francisco/</link>
		<comments>http://www.scottsavage.net/2011/06/welcome-to-san-francisco/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:51:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=777</guid>
		<description><![CDATA[I&#8217;m in the land of the Start Up. The sky seems a little bluer and there is a cloud based business on every corner. Viral cloud engagement analytics seems to be whats buzzing here. Who is funding all these businesses? It can&#8217;t be entrepreneurs mortgaging their houses like in Australia, I thought it was impossible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2011/06/hills-bros-coffee-edited-hue.png"><img class="alignright size-medium wp-image-778" title="Hills Bros Coffee on the Bay" src="http://www.scottsavage.net/wp-content/uploads/2011/06/hills-bros-coffee-edited-hue-300x187.png" alt="Hills Bros Coffee on the Bay desktop background" width="300" height="187" /></a>I&#8217;m in the land of the Start Up. The sky seems a little bluer and there is a cloud based business on every corner. Viral cloud engagement analytics seems to be whats buzzing here. Who is funding all these businesses? It can&#8217;t be entrepreneurs mortgaging their houses like in Australia, I thought it was impossible to get a loan in the US? I guess the Angel and VC markets really are all here.</p>
<p>The story of Hills Bros Coffee is a pretty good SF anecdote ironically. <a title="Hills Brothers Coffee Wikipedia Article" href="http://en.wikipedia.org/wiki/Hills_Brothers_Coffee">Wikipedia notes</a> that the brand started as a great family company passed down the generations, surviving World War II and merging with another coffee company. Then the family sold out to the Swiss Nestle, who sold it to the US based Sara Lee, who then sold into the Italian Massimo Zannetti (aka <a title="Segafredo Group Website" href="http://www.segafredo.it/en/index.php?op=pagina&amp;idMenu=54">Segafredo</a>) mega-coffee group.</p>
<p>Regardless, this $1.2b 120,000 tonne completely vertically integrated Italian company has vacated this prime piece of real estate &#8211; but <a title="Mozilla opens San Francisco Office" href="http://www.bizjournals.com/sanfrancisco/morning_call/2011/04/mozilla-to-open-san-francisco-office.html">Mozilla is moving</a> their 125 CA-based employees into the 15,000ft building. Their gross <a title="Mozilla Annual Report" href="http://www.mozilla.org/foundation/annualreport/2009/sustainability.html">profit</a> was $43 million and is based on freely available software. New World Order?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/06/welcome-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impressions of Silicon Valley</title>
		<link>http://www.scottsavage.net/2011/02/first-impressions-of-silicon-valley/</link>
		<comments>http://www.scottsavage.net/2011/02/first-impressions-of-silicon-valley/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:07:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=770</guid>
		<description><![CDATA[Although it is actually my second time in San Francisco, it is my first time purely for business. I wanted to record a vlog on my first impressions of Silicon Valley and how I felt as an outsider looking in. http://www.youtube.com/watch?v=ke_KWJMgjQI]]></description>
			<content:encoded><![CDATA[<p>Although it is actually my second time in San Francisco, it is my first time purely for business. I wanted to record a vlog on my first impressions of Silicon Valley and how I felt as an outsider looking in.</p>
<p style="text-align: center;"><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 16.0px; font: 12.0px Lucida Grande; color: #333333} -->
<p><a href="http://www.youtube.com/watch?v=ke_KWJMgjQI&#038;fmt=18">http://www.youtube.com/watch?v=ke_KWJMgjQI</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/02/first-impressions-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Australia Day!</title>
		<link>http://www.scottsavage.net/2011/01/happy-australia-day/</link>
		<comments>http://www.scottsavage.net/2011/01/happy-australia-day/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:00:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[australia day]]></category>
		<category><![CDATA[australia day 2011]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom gadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map my summer]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=766</guid>
		<description><![CDATA[Happy Australia Day 2011 to all the aussies who read my blog! Ernesto, 3DM and I worked hard to deliver the first YouTube custom logo for Australia ever and a custom video mapping gadget! The basic premise is that Australians can upload videos to YouTube and plot them on a map. This map then visually [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Australia Day 2011 to all the aussies who read my blog! <a href="http://twitter.com/#!/ernestosoriano">Ernesto</a>, <a href="http://www.threedrunkmonkeys.com.au/">3DM</a> and I worked hard to deliver the first YouTube custom logo for Australia ever and a <a href="http://youtube.com/mapmysummer">custom video mapping gadget</a>! The basic premise is that Australians can upload videos to YouTube and plot them on a map. This map then visually &#8220;fills in&#8221; to create essentially remap Australia in terms of summer memories. I am really looking forward to seeing how much momentum we can build off this one and it is great showcase for local creatives.</p>
<div id="attachment_767" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.scottsavage.net/wp-content/uploads/2011/01/map_my_summer.png"><img class="size-large wp-image-767 " title="map_my_summer" src="http://www.scottsavage.net/wp-content/uploads/2011/01/map_my_summer-1024x646.png" alt="australian youtube logo doodle" width="512" height="323" /></a><p class="wp-caption-text">Custom YouTube logo and youtube.com/MapMySummer gadget</p></div>
<p>Google also put up a custom doodle for today, which indirectly drives through to the YouTube channel too:</p>
<div id="attachment_768" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.scottsavage.net/wp-content/uploads/2011/01/google_doodle.png"><img class="size-full wp-image-768 " title="google_doodle" src="http://www.scottsavage.net/wp-content/uploads/2011/01/google_doodle.png" alt="google doodle for australia day 2011" width="450" height="160" /></a><p class="wp-caption-text">Google doodle for Australia Day 2011</p></div>
<p>Is it weird that I get a buzz from having input into the creation of these programs that re-craft some of the most recognised brands in the world? Must be my inner marketing geek showing through&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/01/happy-australia-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; The Next Year of Video</title>
		<link>http://www.scottsavage.net/2011/01/2011-the-next-year-of-video/</link>
		<comments>http://www.scottsavage.net/2011/01/2011-the-next-year-of-video/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:57:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=760</guid>
		<description><![CDATA[To celebrate 2011 being an even bigger year for video on the Internet, I have decided to do my first video blog (vlog?). Let me know what you think! http://www.youtube.com/watch?v=BVY7_iSJYBA]]></description>
			<content:encoded><![CDATA[<p>To celebrate 2011 being an even bigger year for video on the Internet, I have decided to do my first video blog (vlog?). Let me know what you think!</p>
<p style="text-align: center;"><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 16.0px; font: 12.0px Lucida Grande; color: #333333} -->
<p><a href="http://www.youtube.com/watch?v=BVY7_iSJYBA&#038;fmt=18">http://www.youtube.com/watch?v=BVY7_iSJYBA</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/01/2011-the-next-year-of-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save your tax dollars &#8211; cut your copper now!</title>
		<link>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/</link>
		<comments>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:30:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=757</guid>
		<description><![CDATA[As part of the Heads of Agreement that Telstra has signed with NBNCo, Telstra is being paid $11 billion taxpayer dollars. This amount is effectively the sum value of each and every customer they migrate off copper. As John Stanhope (Telstra CFO) states: So as the customer is switched off and goes across to (NBNCo) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-758" title="line-cut" src="http://www.scottsavage.net/wp-content/uploads/2010/12/line-cut.jpg" alt="" width="146" height="152" />As part of the Heads of Agreement that Telstra has signed with <a href="http://www.nbnco.com.au/">NBNCo</a>, <a href="http://www.telstra.com.au">Telstra</a> is being paid $11 billion taxpayer dollars. This amount is effectively the sum value of each and every customer they migrate off copper. As <a href="http://www.telstra.com.au/abouttelstra/company-overview/executives-directors/#john-v-stanhope">John Stanhope</a> (Telstra CFO) <a href="http://www.telstra.com.au/abouttelstra/download/document/tls731-nbn-transcript.pdf">states</a>:</p>
<blockquote><p>So as the customer is switched off and goes across to (NBNCo) fibre, we get a payment.</p></blockquote>
<p>Copper lines are already being dropped at a massive 8% pa, but you can help accelerate this drop and save your taxpayer dollars as well as your own line rental costs in the process. Moving to VoIP over fibre, merging multiple lines into VoIP services and migrating to mobile phones will all help you save your hard earned tax dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admonsters Sydney Members Dinner</title>
		<link>http://www.scottsavage.net/2010/12/admonsters-sydney-members-dinner/</link>
		<comments>http://www.scottsavage.net/2010/12/admonsters-sydney-members-dinner/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 01:07:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[admonsters]]></category>
		<category><![CDATA[aimatch]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=754</guid>
		<description><![CDATA[Admonsters held their first event in Australia this week, with a members dinner at the Waterfront restaurant in Sydney. The 3 course meal was very generously provided by aiMatch on a perfect summer&#8217;s night right next to the harbour. The event was attended by around 25 people, which made for an intimate yet comprehensive representation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2010/12/waterfront_restaurant_night.jpg"><img class="alignright size-medium wp-image-755" title="waterfront_restaurant_night" src="http://www.scottsavage.net/wp-content/uploads/2010/12/waterfront_restaurant_night-300x225.jpg" alt="" width="300" height="225" /></a>Admonsters held their <a href="http://www.admonsters.com/event/dn-ap-1">first event in Australia</a> this week, with a members dinner at the Waterfront restaurant in Sydney. The 3 course meal was very generously provided by <a href="http://www.aimatch.com/">aiMatch</a> on a perfect summer&#8217;s night right next to the harbour.</p>
<p>The event was attended by around 25 people, which made for an intimate yet comprehensive representation of the major Australian advertising operations teams. <a href="http://www.ninemsn.com.au">Ninemsn</a>, <a href="http://www.carsales.com.au">Carsales</a>, <a href="http://www.realestate.com.au">REA Group</a>, <a href="http://www.apn.com.au">APN</a>, <a href="http://www.cbsinteractive.com.au/">CBS Interactive</a>, <a href="http://www.youtube.com">YouTube</a>, <a title="Google Display Network" href="http://www.google.com/adwords/displaynetwork/">Google</a> and number of niche publishers were represented. It was amazing how small the industry is (I had worked with at least 5 others previously) and yet how diverse our backgrounds were. There was some reflection on this topic, in particular what qualifications you need to get into Ad Operations, and therefore what you look for in new hires.</p>
<p>Other issues that went around the table included the continuing friction between digital and traditional media (both internally and in the market), the <a title="National Broadband Network" href="http://www.nbnco.com.au/">National Broadband Network</a> and how it will accelerate this structural change and the amount of hand-holding that clients are still requiring.</p>
<p>Overall it was a great night which really helped build relationships across what is a very fragmented online media landscape in Australia. The discussion ended with a hope that there will be a larger Admonsters conference event in the APAC region next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/12/admonsters-sydney-members-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Video Trends Dashboard</title>
		<link>http://www.scottsavage.net/2010/12/youtube-video-trends-dashboard/</link>
		<comments>http://www.scottsavage.net/2010/12/youtube-video-trends-dashboard/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:57:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[top videos]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=750</guid>
		<description><![CDATA[YouTube today silently launched a new trends dashboard which showcases the top trending videos on YouTube: http://www.youtube.com/trendsdashboard It has some great features to help you identify rising &#8220;buzz&#8221; videos, and then breakdown that buzz to regional areas. You can also show the most shared or the most viewed videos (which is an interesting comparison in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2010/12/youtube_trends_dashboard.png"><img class="alignright size-full wp-image-752" title="youtube_trends_dashboard" src="http://www.scottsavage.net/wp-content/uploads/2010/12/youtube_trends_dashboard.png" alt="" width="324" height="220" /></a>YouTube today silently launched a new trends dashboard which showcases the top trending videos on YouTube:</p>
<p><a title="YouTube Trends" href="http://www.youtube.com/trendsdashboard">http://www.youtube.com/trendsdashboard</a></p>
<p>It has some great features to help you identify rising &#8220;buzz&#8221; videos, and then breakdown that buzz to regional areas. You can also show the most shared or the most viewed videos (which is an interesting comparison in itself). Then just need to jump onto the <a title="YouTube Video Targeting Tool" href="www.google.com/videotargeting/">Video Targeting Tool</a> to make sure your advertisement takes advantage of these trends! It&#8217;s certainly a much cleaner interface than some of the <a href="http://viralvideochart.unrulymedia.com/">more popular 3rd party sites</a> that have filled this void over the years.</p>
<p>Give it a try and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/12/youtube-video-trends-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

