<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Savage&#039;s Blog</title>
	<atom:link href="http://www.scottsavage.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottsavage.net</link>
	<description>CRM software runs my life</description>
	<lastBuildDate>Fri, 19 Aug 2011 03:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Better Man Project</title>
		<link>http://www.scottsavage.net/2011/08/my-better-man-project/</link>
		<comments>http://www.scottsavage.net/2011/08/my-better-man-project/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:51:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Don Draper]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[Steve McQueen]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=772</guid>
		<description><![CDATA[I love a good self-improvement quest. For me, the most important part of self-improvement is having a goal. This is always easy with career or financial goals, but when examining a more personal area of self-improvement the goals become a little more intangible. I guess this is why I started on a search for a [...]]]></description>
			<content:encoded><![CDATA[<p>I love a good self-improvement quest. For me, the most important part of self-improvement is having a goal. This is always easy with career or financial goals, but when examining a more personal area of self-improvement the goals become a little more intangible. I guess this is why I started on a search for a male role model, they make a more tangible personal goal.</p>
<div id="attachment_787" class="wp-caption alignright" style="width: 310px"><a href="http://www.scottsavage.net/wp-content/uploads/2011/08/madmen_standard.jpg"><img class="size-medium wp-image-787" title="Inserting myself into Mad Men" src="http://www.scottsavage.net/wp-content/uploads/2011/08/madmen_standard-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Is Don Draper a good role model for me?</p></div>
<p>In the IT Industry there is really only one person who seemed like a modern role model, and that was Jack Dorsey (who I have <a title="Real Men Pay Salaries - like Jack Dorsey" href="http://www.scottsavage.net/2011/04/real-men-pay-salaries/">mentioned before</a>). His business success speaks for itself, however he is personally not one dimensional. Jack also has a diverse background, understated confidence and the communication skills to convey these dimensions of his personality. He&#8217;s a great place to start, but I feel uncomfortable modelling myself on one person. Emulating someone doesn&#8217;t add dimensions or make you more genuine, it does the opposite by making you a clone who isn&#8217;t true to themselves.</p>
<p>Perhaps what I needed was a maverick role model who gave me the confidence to communicate who I am. I&#8217;m looking for someone piercing, inspirational and grounded. Enter Steve McQueen. The guy pretty much personified the maverick &#8211; he was a racing car driver and A-list actor, yet his signature pose was the famous <a title="Le Mans Salute" href="http://stevemcqueenstyle.blogspot.com/2011/06/think-of-it-as-goodbye-rather-than.html">Le Mans Salute</a>. There are plenty of people who seem to follow Steve&#8217;s fashion or other style guidelines even now. I don&#8217;t need to be this unique, but I do love his qualities of being genuine, multi-faceted and inspirational.</p>
<p>Perhaps I was searching for more than a role model, perhaps I was searching for an ideal. I decided (off the back of continual references in &#8220;How to win friends and influence people&#8221;) to read <a title="Benjamin Franklin's Autobiography" href="http://en.wikipedia.org/wiki/Benjamin_Franklin#Thirteen_Virtues">Benjamin Franklin&#8217;s auto-biography</a>. His <a title="Benjamin Franklin's 13 virtues for life" href="http://en.wikipedia.org/wiki/Benjamin_Franklin#Thirteen_Virtues">13 vitues for life</a> resonated with me, but really are quite dry. I will still try and follow these to make myself successful, but there is a difference between being successful and inspirational. Highly disciplined and intelligent people usually have great success, but there is a sense of loneliness that occurs when you are too one dimensional.</p>
<p>The next phase of my search was instigated by the series <a title="Mad Men - AMC TV Series" href="http://www.amctv.com/shows/mad-men">Mad Men</a>.  Don Draper covers all my fundamental criteria; he is certainly piercing, intelligent and inspirational. But my God does he have some flaws, which <a title="What Would Don Draper Do?" href="http://theoatmeal.com/comics/wwddd">this info-graph summarises beautifully</a>. Then again, it&#8217;s these flaws that make him a more genuine and relatable character (person?). Perhaps the goal shouldn&#8217;t be to make ones self perfect, but perhaps the goal should focus entirely on communicating who you are? This involves not only being able to communicate your personality in an interesting and accessible way, but also to communicate your vulnerabilities so that people relate to rather than rebut against your views.</p>
<p>Finally, I found someone who writes on this topic in a far more fluent manner than myself. Chris has written a great blog on his <a title="The Better Man Project" href="http://www.the-better-man.com/">Better Man Project</a>. He even touched on my line of thought several times, including his very amusing <a title="Steve McQueen and Hubris" href="http://www.the-better-man.com/steve-mcqueen-the-power-of-hubris/">dissection of Steve McQueen</a>. I have a deep admiration for Chris&#8217;s communication ability and transparent self-examinations. Perhaps the ultimate irony is that the best way to become a genuinely inspirational person is to write about the struggles along your journey to becoming an inspirational person? This is becoming way too meta.</p>
<p>For now I am running with a Mad Men era hair style, a <a title="Steve McQueen in Pictures" href="http://www.amazon.com/Steve-McQueen-Pictures-Yann-Brice-Dherbier/dp/1862058148">book of Steve McQueen pictures</a> and quotes and following <a title="Jack Dorsey on Twitter" href="http://twitter.com/#!/jack">@Jack</a> on Twitter. Next step is to work on improving my communication skills. Hopefully this blog post is a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/08/my-better-man-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finishing my San Francisco Rotation</title>
		<link>http://www.scottsavage.net/2011/07/finishing-my-san-francisco-rotation/</link>
		<comments>http://www.scottsavage.net/2011/07/finishing-my-san-francisco-rotation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:29:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=784</guid>
		<description><![CDATA[My 35 days of living in a corporate apartment in SOMA, San Francisco have come to an end! I decided to record my impressions in a video (of course) log from the YouTube headquarters in San Bruno. http://www.youtube.com/watch?v=7CxGCrz_TwE]]></description>
			<content:encoded><![CDATA[<p>My 35 days of living in a corporate apartment in SOMA, San Francisco have come to an end! I decided to record my impressions in a video (of course) log from the YouTube headquarters in San Bruno.</p>
<p style="text-align: center;"><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 16.0px; font: 12.0px Lucida Grande; color: #333333} -->
<p><a href="http://www.youtube.com/watch?v=7CxGCrz_TwE&#038;fmt=18">http://www.youtube.com/watch?v=7CxGCrz_TwE</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/07/finishing-my-san-francisco-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in Start-up Country</title>
		<link>http://www.scottsavage.net/2011/06/life-in-start-up-country/</link>
		<comments>http://www.scottsavage.net/2011/06/life-in-start-up-country/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:39:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[soma]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=783</guid>
		<description><![CDATA[Living in a corporate apartment in the SOMA district of San Francisco is pretty glamorous. Cheerios, bottled pasta sauce, a coffee percolator and a laptop on the couch. Still, it&#8217;s quite a good experience and I have enjoyed the feeling of being amongst it all. Luckily I actually still get a wage from a company [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Life of a Start-up by Scott Savage, on Flickr" href="http://www.flickr.com/photos/scottsavage/5870266745/"><img class="alignright" src="http://farm6.static.flickr.com/5158/5870266745_6fc4c082af.jpg" alt="Life of a Start-up" width="500" height="375" /></a><br />
Living in a corporate apartment in the SOMA district of San Francisco is pretty glamorous. Cheerios, bottled pasta sauce, a coffee percolator and a laptop on the couch. Still, it&#8217;s quite a good experience and I have enjoyed the feeling of being amongst it all. Luckily I actually still get a wage from a company that is doing better than break-even, so I guess I&#8217;m not really living the start-up lifestyle.</p>
<p>Meetings happen faster here, you don&#8217;t have to think about timezones and languages so much and you can talk to product face to face if you don&#8217;t agree with their direction. These are things that are easy to take for granted if you work in the US. On the flip side the diversity and distance challenges in APAC make it an incredibly exciting area to be working in.</p>
<p>It would be nice to have the best of both worlds, but not sure when or if that will happen. I&#8217;m starting to think that the best way to operate is to make APAC as self-sufficient as possible. Borrow the good things, and go it alone in areas you don&#8217;t agree. I think we can even get to the point where APAC is the innovative region and the US can learn from us. That sounds like an inspiring challenge to me. It&#8217;s not quite a start-up, but it&#8217;s the same skills right?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/06/life-in-start-up-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map My Summer Australia</title>
		<link>http://www.scottsavage.net/2011/06/map-my-summer-australia/</link>
		<comments>http://www.scottsavage.net/2011/06/map-my-summer-australia/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:43:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[map my summer]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Screen Australia]]></category>
		<category><![CDATA[We Were Here]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=779</guid>
		<description><![CDATA[The culmination and curation of the Map My Summer project, the &#8220;We Were Here&#8221; video by Screen Australia, has premiered in Sydney. Way to make me nostalgic while I am overseas. Getting my name in the credits at the end is pretty cool though, I think this is a first for me! http://www.youtube.com/watch?v=DCS5N9ENW9A]]></description>
			<content:encoded><![CDATA[<p>The culmination and curation of the <a title="Map My Summer Australia on YouTube" href="http://www.youtube.com/MapMySummer">Map My Summer</a> project, the &#8220;We Were Here&#8221; video by <a title="Screen Australia's YouTube Channel" href="http://www.youtube.com/user/ScreenAustralia">Screen Australia</a>, has premiered in Sydney. Way to make me nostalgic while I am overseas. Getting my name in the credits at the end is pretty cool though, I think this is a first for me!</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=DCS5N9ENW9A&#038;fmt=18">http://www.youtube.com/watch?v=DCS5N9ENW9A</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/06/map-my-summer-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to San Francisco</title>
		<link>http://www.scottsavage.net/2011/06/welcome-to-san-francisco/</link>
		<comments>http://www.scottsavage.net/2011/06/welcome-to-san-francisco/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:51:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=777</guid>
		<description><![CDATA[I&#8217;m in the land of the Start Up. The sky seems a little bluer and there is a cloud based business on every corner. Viral cloud engagement analytics seems to be whats buzzing here. Who is funding all these businesses? It can&#8217;t be entrepreneurs mortgaging their houses like in Australia, I thought it was impossible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2011/06/hills-bros-coffee-edited-hue.png"><img class="alignright size-medium wp-image-778" title="Hills Bros Coffee on the Bay" src="http://www.scottsavage.net/wp-content/uploads/2011/06/hills-bros-coffee-edited-hue-300x187.png" alt="Hills Bros Coffee on the Bay desktop background" width="300" height="187" /></a>I&#8217;m in the land of the Start Up. The sky seems a little bluer and there is a cloud based business on every corner. Viral cloud engagement analytics seems to be whats buzzing here. Who is funding all these businesses? It can&#8217;t be entrepreneurs mortgaging their houses like in Australia, I thought it was impossible to get a loan in the US? I guess the Angel and VC markets really are all here.</p>
<p>The story of Hills Bros Coffee is a pretty good SF anecdote ironically. <a title="Hills Brothers Coffee Wikipedia Article" href="http://en.wikipedia.org/wiki/Hills_Brothers_Coffee">Wikipedia notes</a> that the brand started as a great family company passed down the generations, surviving World War II and merging with another coffee company. Then the family sold out to the Swiss Nestle, who sold it to the US based Sara Lee, who then sold into the Italian Massimo Zannetti (aka <a title="Segafredo Group Website" href="http://www.segafredo.it/en/index.php?op=pagina&amp;idMenu=54">Segafredo</a>) mega-coffee group.</p>
<p>Regardless, this $1.2b 120,000 tonne completely vertically integrated Italian company has vacated this prime piece of real estate &#8211; but <a title="Mozilla opens San Francisco Office" href="http://www.bizjournals.com/sanfrancisco/morning_call/2011/04/mozilla-to-open-san-francisco-office.html">Mozilla is moving</a> their 125 CA-based employees into the 15,000ft building. Their gross <a title="Mozilla Annual Report" href="http://www.mozilla.org/foundation/annualreport/2009/sustainability.html">profit</a> was $43 million and is based on freely available software. New World Order?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/06/welcome-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real men pay salaries</title>
		<link>http://www.scottsavage.net/2011/04/real-men-pay-salaries/</link>
		<comments>http://www.scottsavage.net/2011/04/real-men-pay-salaries/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:13:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Alan Noble]]></category>
		<category><![CDATA[Greg Ellis]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[REA]]></category>
		<category><![CDATA[squareup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wilbur Smith]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=774</guid>
		<description><![CDATA[&#8220;Real men don&#8217;t earn salaries, they pay salaries&#8221;. This quote from &#8220;A Sparrow Falls&#8221;, the Wilbur Smith book that I am currently reading, really struck me like a slap in the face. Why was it so painful? How do I get to the stage where I am paying the salaries? Lately I have been trying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottsavage.net/wp-content/uploads/2011/04/star-wars-darth-vader-leadership-mo.jpg"><img class="alignright size-medium wp-image-775" title="star-wars-darth-vader-leadership-mo" src="http://www.scottsavage.net/wp-content/uploads/2011/04/star-wars-darth-vader-leadership-mo-300x199.jpg" alt="" width="300" height="199" /></a>&#8220;Real men don&#8217;t earn salaries, they pay salaries&#8221;. This quote from &#8220;A Sparrow Falls&#8221;, the Wilbur Smith book that I am currently reading, really struck me like a slap in the face. Why was it so painful? How do I get to the stage where I am paying the salaries?</p>
<p>Lately I have been trying to build my management and leadership skills. Amongst other things, this involved taking a Leadership training course at Google. It emphasised a number of pretty deep concepts, things like being an authentic person and this importance of bringing this authenticity to work with you (which is a fairly intimidating concept). There were of course articles from the Harvard Business Review to cover, including the four steps in the art of persuasion. These being:</p>
<ol>
<li>Establish Credibility &#8211; demonstrate you know your stuff</li>
<li>Frame for Common Ground &#8211; find the stuff you both agree on</li>
<li>Provide Evidence &#8211; demonstrate something new that builds on your common ground</li>
<li>Connect Emotionally &#8211; expand the current ground with them at your side</li>
</ol>
<p>Next steps? Find mentors. I loved watching <a title="Jack Dorsey interview on Charlie Rose" href="http://www.charlierose.com/view/interview/11404" target="_blank">an interview of Jack Dorsey</a>, one of the founders of <a title="Twitter" href="http://www.twitter.com/Jack" target="_blank">Twitter</a> and now <a title="SquareUp" href="http://www.squareup.com/" target="_blank">Squareup</a>. He isn&#8217;t an amazing presenter, however I feel that I present in a similar way and have a similar view on the world. Reading his <a title="Vanity Fair - Jack Dorsey" href="http://www.vanityfair.com/business/features/2011/04/jack-dorsey-201104?currentPage=all" target="_blank">Vanity Fair interview</a> and <a title="Venture Beat - Jack Dorsey" href="http://venturebeat.com/person/jack-dorsey/" target="_blank">numerous Venture Beat articles</a>, it paints an inspirational picture of a guy who throws every part of him into his goals and passions. Is this authentic leadership? He built everything himself form scratch, based on his passion and getting his hands dirty. The noble story of the engineer, putting the product first and that product now paying the salaries.</p>
<p>Or what about someone like Greg Ellis, the current CEO of <a title="REA Group Website" href="http://www.rea-group.com/" target="_blank">REA</a>? I watched his <a title="Greg Ellis on Business Spectator" href="http://leadership.businessspectator.com.au/ceo-hub" target="_blank">CEO Hub interview today</a> on Business Spectator. He built his career like a pyramid. Rather than rising to the top with a single skillbase and being forced to add to it while riding product growth, he worked the other way around. Build marketing, sales, HR, legal and other skills at the best companies you can find, and then find or make one of your own. Is this any more or less a noble to be paying the salaries?</p>
<p>Or maybe it&#8217;s like <a title="Alan Noble's website" href="http://www.nobletech.com/alan.html" target="_blank">Alan Noble</a> explained this week. It&#8217;s not about mentors, it&#8217;s about surrounding yourself with great people and taking the opportunities when you see them. Meanwhile, where is that copy of <a title="Amazon - How to win friends and influence people" href="http://www.amazon.com/How-Win-Friends-Influence-People/dp/0671723650" target="_blank">How to Win Friends and Influence People</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/04/real-men-pay-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impressions of Silicon Valley</title>
		<link>http://www.scottsavage.net/2011/02/first-impressions-of-silicon-valley/</link>
		<comments>http://www.scottsavage.net/2011/02/first-impressions-of-silicon-valley/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:07:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=770</guid>
		<description><![CDATA[Although it is actually my second time in San Francisco, it is my first time purely for business. I wanted to record a vlog on my first impressions of Silicon Valley and how I felt as an outsider looking in. http://www.youtube.com/watch?v=ke_KWJMgjQI]]></description>
			<content:encoded><![CDATA[<p>Although it is actually my second time in San Francisco, it is my first time purely for business. I wanted to record a vlog on my first impressions of Silicon Valley and how I felt as an outsider looking in.</p>
<p style="text-align: center;"><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 16.0px; font: 12.0px Lucida Grande; color: #333333} -->
<p><a href="http://www.youtube.com/watch?v=ke_KWJMgjQI&#038;fmt=18">http://www.youtube.com/watch?v=ke_KWJMgjQI</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/02/first-impressions-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Australia Day!</title>
		<link>http://www.scottsavage.net/2011/01/happy-australia-day/</link>
		<comments>http://www.scottsavage.net/2011/01/happy-australia-day/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:00:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[australia day]]></category>
		<category><![CDATA[australia day 2011]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom gadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map my summer]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=766</guid>
		<description><![CDATA[Happy Australia Day 2011 to all the aussies who read my blog! Ernesto, 3DM and I worked hard to deliver the first YouTube custom logo for Australia ever and a custom video mapping gadget! The basic premise is that Australians can upload videos to YouTube and plot them on a map. This map then visually [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Australia Day 2011 to all the aussies who read my blog! <a href="http://twitter.com/#!/ernestosoriano">Ernesto</a>, <a href="http://www.threedrunkmonkeys.com.au/">3DM</a> and I worked hard to deliver the first YouTube custom logo for Australia ever and a <a href="http://youtube.com/mapmysummer">custom video mapping gadget</a>! The basic premise is that Australians can upload videos to YouTube and plot them on a map. This map then visually &#8220;fills in&#8221; to create essentially remap Australia in terms of summer memories. I am really looking forward to seeing how much momentum we can build off this one and it is great showcase for local creatives.</p>
<div id="attachment_767" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.scottsavage.net/wp-content/uploads/2011/01/map_my_summer.png"><img class="size-large wp-image-767 " title="map_my_summer" src="http://www.scottsavage.net/wp-content/uploads/2011/01/map_my_summer-1024x646.png" alt="australian youtube logo doodle" width="512" height="323" /></a><p class="wp-caption-text">Custom YouTube logo and youtube.com/MapMySummer gadget</p></div>
<p>Google also put up a custom doodle for today, which indirectly drives through to the YouTube channel too:</p>
<div id="attachment_768" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.scottsavage.net/wp-content/uploads/2011/01/google_doodle.png"><img class="size-full wp-image-768 " title="google_doodle" src="http://www.scottsavage.net/wp-content/uploads/2011/01/google_doodle.png" alt="google doodle for australia day 2011" width="450" height="160" /></a><p class="wp-caption-text">Google doodle for Australia Day 2011</p></div>
<p>Is it weird that I get a buzz from having input into the creation of these programs that re-craft some of the most recognised brands in the world? Must be my inner marketing geek showing through&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/01/happy-australia-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; The Next Year of Video</title>
		<link>http://www.scottsavage.net/2011/01/2011-the-next-year-of-video/</link>
		<comments>http://www.scottsavage.net/2011/01/2011-the-next-year-of-video/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:57:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=760</guid>
		<description><![CDATA[To celebrate 2011 being an even bigger year for video on the Internet, I have decided to do my first video blog (vlog?). Let me know what you think! http://www.youtube.com/watch?v=BVY7_iSJYBA]]></description>
			<content:encoded><![CDATA[<p>To celebrate 2011 being an even bigger year for video on the Internet, I have decided to do my first video blog (vlog?). Let me know what you think!</p>
<p style="text-align: center;"><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; line-height: 16.0px; font: 12.0px Lucida Grande; color: #333333} -->
<p><a href="http://www.youtube.com/watch?v=BVY7_iSJYBA&#038;fmt=18">http://www.youtube.com/watch?v=BVY7_iSJYBA</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2011/01/2011-the-next-year-of-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Save your tax dollars &#8211; cut your copper now!</title>
		<link>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/</link>
		<comments>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:30:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.scottsavage.net/?p=757</guid>
		<description><![CDATA[As part of the Heads of Agreement that Telstra has signed with NBNCo, Telstra is being paid $11 billion taxpayer dollars. This amount is effectively the sum value of each and every customer they migrate off copper. As John Stanhope (Telstra CFO) states: So as the customer is switched off and goes across to (NBNCo) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-758" title="line-cut" src="http://www.scottsavage.net/wp-content/uploads/2010/12/line-cut.jpg" alt="" width="146" height="152" />As part of the Heads of Agreement that Telstra has signed with <a href="http://www.nbnco.com.au/">NBNCo</a>, <a href="http://www.telstra.com.au">Telstra</a> is being paid $11 billion taxpayer dollars. This amount is effectively the sum value of each and every customer they migrate off copper. As <a href="http://www.telstra.com.au/abouttelstra/company-overview/executives-directors/#john-v-stanhope">John Stanhope</a> (Telstra CFO) <a href="http://www.telstra.com.au/abouttelstra/download/document/tls731-nbn-transcript.pdf">states</a>:</p>
<blockquote><p>So as the customer is switched off and goes across to (NBNCo) fibre, we get a payment.</p></blockquote>
<p>Copper lines are already being dropped at a massive 8% pa, but you can help accelerate this drop and save your taxpayer dollars as well as your own line rental costs in the process. Moving to VoIP over fibre, merging multiple lines into VoIP services and migrating to mobile phones will all help you save your hard earned tax dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottsavage.net/2010/12/save-your-tax-dollars-cut-your-copper-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

